Bright Smooth Shank headless nails Brad bullet nails lost head wire nails
Size | Lengthinches | GaugeB.W.G | Diameter of Headinches | Approximate Number per Ib |
2d | 1 | 15 | 11/64 | 847 |
3d | 11/4 | 14 | 13/64 | 543 |
4d | 11/2 | 121/2 | 1/4 | 294 |
5d | 13/4 | 121/2 | 1/4 | 254 |
6d | 2 | 111/2 | 17/64 | 167 |
7d | 21/4 | 111/2 | 17/64 | 150 |
8d | 21/2 | 101/4 | 9/ 32 | 101 |
9d | 23/4 | 101/4 | 9/ 32 | 92 |
10d | 3 | 9 | 5/16 | 66 |
12d | 31/4 | 9 | 5/16 | 61 |
16d | 31/2 | 8 | 11/32 | 47 |
20d | 4 | 6 | 13/32 | 29 |
30d | 41/2 | 5 | 7/16 | 22 |
40d | 5 | 4 | 15/32 | 17 |
50d | 51/2 | 3 | 1/2 | 13 |
60d | 6 | 2 | 17/32 | 10 |
Overview
Parameter
Inquiry
Parameter
Product & Description
1. Material: Q195,Q235
2. 2.Finish: polished,electric galvanized,hot dipped galvanized
3. 3.Head: lost head
4. 4.Application: Used in the manufacture of furniture, this nail also can be nail other things.
Size | Lengthinches | GaugeB.W.G | Diameter of Headinches | Approximate Number per Ib |
2d | 1 | 15 | 11/64 | 847 |
3d | 11/4 | 14 | 13/64 | 543 |
4d | 11/2 | 121/2 | 1/4 | 294 |
5d | 13/4 | 121/2 | 1/4 | 254 |
6d | 2 | 111/2 | 17/64 | 167 |
7d | 21/4 | 111/2 | 17/64 | 150 |
8d | 21/2 | 101/4 | 9/ 32 | 101 |
9d | 23/4 | 101/4 | 9/ 32 | 92 |
10d | 3 | 9 | 5/16 | 66 |
12d | 31/4 | 9 | 5/16 | 61 |
16d | 31/2 | 8 | 11/32 | 47 |
20d | 4 | 6 | 13/32 | 29 |
30d | 41/2 | 5 | 7/16 | 22 |
40d | 5 | 4 | 15/32 | 17 |
50d | 51/2 | 3 | 1/2 | 13 |
60d | 6 | 2 | 17/32 | 10 |
Product packaging
1)20-25kgs/CTN,
2)50lb/CTN,
3)30lb/Bucket,
4)5kgs/Box,
5)1kg/Bag etc.
Application
It is mainly used for the connection of the hole position unchanged at the countersunk head in the tight fixed connection mechanism. It plays the role of locking, simple positioning, limiting, etc.
In mold and mechanical assembly, headless screws are commonly used for simple positioning, limiting, and tight fixing due to the lack of countersunk head characteristics.
The diameter is the same as that of ordinary hexagonal screws, and the length is generally small.